电话:
86 400-863-2919
我们的钢件车削刀片经过精心设计,可满足钢加工的要求,具有高耐磨性和热稳定性。这些刀片专为高效的切屑控制和表面光洁度而设计,非常适合各种钢类型,即使在最具挑战性的条件下也能确保出色的切削性能和延长的刀具寿命。
CYC的钢件车削刀片设计有几个关键功能,以提高您的加工过程。首先,它们由高级材料制成,确保卓越的耐用性和耐热性。这使得即使在高速操作下也能进行平滑、高效的加工。其次,他们是专为钢,提供优越的切削性能和更长的刀具寿命。第三,它们具有各种形状和尺寸,可满足各种钢材加工需求。最后,这些插入提供了一个完美的完成,减少二次操作的需要。与CYC的车削刀片的钢,你可以期望的精度,效率,和质量在每一个切割。
形状 | 类型 | 基本尺寸 (mm) | CVD级 | |||||||
L | 集成电路 | S | d | Re | CP8015 | CP8025 | CP8025S | CP8035 | ||
CNMG120404-PM | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | ○ | |
CNMG120408-PM | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | ○ | |
CNMG120412-PM | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | ○ | |
CNMG120416-PM | 12 | 12.7 | 4.76 | 5.16 | 1.6 | ○ | ● | ● | ○ | |
CNMG160608-PM | 16 | 15.875 | 6.35 | 6.35 | 0.8 | ○ | ● | ● | ○ | |
CNMG160612-PM | 16 | 15.875 | 6.35 | 6.35 | 1.2 | ○ | ● | ● | ○ | |
CNMG160616-PM | 16 | 15.875 | 6.35 | 6.35 | 1.6 | ○ | ● | ● | ○ | |
CNMG190608-PM | 19 | 19.05 | 6.35 | 6.35 | 0.8 | ○ | ● | ● | ○ | |
CNMG190612-PM | 19 | 19.05 | 6.35 | 6.35 | 1.2 | ○ | ● | ● | ○ | |
CNMG190616-PM | 19 | 19.05 | 6.35 | 6.35 | 1.6 | ○ | ● | ● | ○ | |
CNMG190624-PM | 19 | 19.05 | 6.35 | 6.35 | 2.4 | ○ | ● | ● | ○ | |
DNMG110404-PM | 11 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | ○ | |
DNMG110408-PM | 11 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | ○ | |
DNMG150404-PM | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | ○ | |
DNMG150408-PM | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | ○ | |
DNMG150604-PM | 15 | 12.7 | 6.35 | 5.16 | 0.4 | ○ | ● | ● | ○ | |
DNMG150608-PM | 15 | 12.7 | 6.35 | 5.16 | 0.8 | ○ | ● | ● | ○ | |
DNMG150612-PM | 15 | 12.7 | 6.35 | 5.16 | 1.2 | ○ | ● | ● | ○ | |
SNMG120404-PM | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | ○ | |
SNMG120408-PM | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | ○ | |
SNMG120412-PM | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | ○ | |
SNMG120416-PM | 12 | 12.7 | 4.76 | 5.16 | 1.6 | ○ | ● | ● | ○ | |
SNMG150612-PM | 15 | 15.875 | 6.35 | 6.35 | 1.2 | ○ </td> | ● | ● | ○ | |
SNMG190612-PM | 19 | 19.05 | 6.35 | 7.94 | 1.2 | ○ | ● | ● | ○ | |
SNMG190616-PM | 19 | 19.05 | 6.35 | 7.94 | 1.6 | ○ | ● | ● | ○ | |
TNMG160404-PM | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | ○ | |
TNMG160408-PM | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | ○ | |
TNMG160412-PM | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | ○ | |
TNMG220408-PM | 22 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | ○ | |
TNMG220412-PM | 22 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | ○ | |
TNMG220416-PM | 22 | 12.7 | 4.76 | 5.16 | 1.6 | ○ | ● | ● | ○ | |
VNMG110404-PM | 16 | 6.35 | 4.76 | 2.26 | 0.4 | ○ | ● | ● | ○ | |
VNMG110408-PM | 16 | 6.35 | 4.76 | 2.26 | 0.8 | ○ | ● | ● | ○ | |
VNMG160404-PM | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ○ | ● | ● | ○ | |
VNMG160408-PM | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | ○ | |
VNMG160412-PM | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | ○ | |
WNMGO60408-PM | 6 | 9.525 | 4.76 | 3.81 | 0.8 | ○ | ● | ● | ○ | |
WNMG060412-PM | 6 | 9.525 | 4.76 | 3.81 | 1.2 | ○ | ● | ● | ○ | |
WNMG080404-PM | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ○ | ● | ● | ○ | |
WNMGO80408-PM | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ○ | ● | ● | ○ | |
WNMG080412-PM | 8 | 12.7 | 4.76 | 5.16 | 1.2 | ○ | ● | ● | ○ | |
WNMGO80416-PM | 8 | 12.7 | 4.76 | 5.16 | 1.6 | ○ | ● | ● | ○ | |
CNMG120404-PF | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ○ | ● | ○ | |
CNMG120408-PF | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ○ | ● | ○ | |
CNMG160604-PF | 16 | 15.875 | 6.35 | 6.35 | 0.4 | ● | ○ | ● | ○ | |
CNMG160608-PF | 16 | 15.875 | 6.35 | 6.35 | 0.8 | ● | ○ | ● | ○ | |
19 | 19.05 | 6.35 | 6.35 | 0.4 | ● | ○ | ● | ○ | ||
CNMG190608-PF | 19 | 19.05 | 6.35 | 6.35 | 0.8 | ● | ○ | ● | ○ | |
DNMG150404-PF | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ○ | ● | ○ | |
DNMG150408-PF | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ○ | ● | ○ | |
DNMG150604-PF | 15 | 12.7 | 6.35 | 5.16 | 0.4 | ● | ○ | ● | ○ | |
DNMG150608-PF | 15 | 12.7 | 6.35 | 5.16 | 0.8 | ● | ○ | ● | ○ | |
DNMG150612-PF | 15 | 12.7 | 6.35 | 5.16 | 1.2 | ● | ○ | ● | ○ | |
SNMG120404-PF | 12 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ○ | ● | ○ | |
SNMG120408-PF | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ○ | ● | ○ | |
SNMG150608-PF | 15 | 15.875 | 6.35 | 6.35 | 0.8 | ● | ○ | ● | ○ | |
SNMG150612-PF | 15 | 15.875 | 6.35 | 6.35 | 1.2 | ● | ○ | ● | ○ | |
SNMG190604-PF | 19 | 19.05 | 6.35 | 7.94 | 0.4 | ● | ○ | ● | ○ | |
SNMG190608-PF | 19 | 19.05 | 6.35 | 7.94 | 0.8 | ● | ○ | ● | ○ | |
TNMG160404-PF | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ○ | ● | ○ | |
TNMG160408-PF | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ○ | ● | ○ | |
TNMG220404-PF | 22 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ○ | ● | ○ | |
TNMG220408-PF | 22 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ○ | ● | ○ | |
VNMG160404-PF | 16 | 9.525 | 4.76 | 3.81 | 0.4 | ● | ○ | ● | ○ | |
VNMG160408-PF | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ○ | ● | ○ | |
WNMGO80404-PF | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ○ | ● | ○ | |
WNMG080408-PF | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ○ | ● | ○ |
<col/>
形状 | 类型 | 基本尺寸 (mm) | CVD级 | |||||
L | 集成电路 | S | d | Re | CP8025S | CP8025H | ||
SNMM250924-PH | 25 | 25.4 | 9.52 | 9.12 | 2.4 | ● | ● |
形状 | 类型 | 基本尺寸 (mm) | CVD级 | |||||||
L | 集成电路 | S | d | Re | CP8015 | CP8025 | CP8025S | CP8035 | ||
CCMT060204-HF | 6 | 6.35 | 2.38 | 2.8 | 0.4 | ● | ○ | ○ | ○ | |
CCMT060208-HF | 6 | 6.35 | 2.38 | 2.8 | 0.8 | ● | ○ | ○ | ○ | |
CCMT09T304-HF | 9 | 9.525 | 3.97 | 4.4 | 0.4 | ● | ○ | ○ | ○ | |
CCMT09T308-HF | 9 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ○ | ○ | ○ | |
DCMT070204-HF | 7 | 6.35 | 2.38 | 2.8 | 0.4 | ● | ○ | ○ | ○ | |
DCMT070208-HF | 7 | 6.35 | 2.38 | 2.8 | 0.8 | ● | ○ | ○ | ○ | |
DCMT11T304-HF | 11 | 9.525 | 3.97 | 4.4 | 0.4 | ● | ○ | ○ | ○ | |
DCMT11T308-HF | 11 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ○ | ○ | ○ | |
SCMT09T304-HF | 9 | 9.525 | 3.97 | 4.4 | 0.4 | ● | ○ | ○ | ○ | |
SCMT09T308-HF | 9 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ○ | ○ | ○ | |
SCMT120404-HF | 12 | 12.7 | 4.76 | 5.56 | 0.4 | ● | ○ | ○ | ○ | |
SCMT120408-HF | 12 | 12.7 | 4.76 | 5.56 | 0.8 | ● | ○ | ○ | ○ | |
SCMT120412-HF | 12 | 12.7 | 4.76 | 5.56 | 1.2 | ● | ○ | ○ | ○ | |
TCMT110204-HF | 11 | 6.35 | 2.38 | 2.8 | 0.4 | ● | ○ | ○ | ○ | |
TCMT110208-HF | 11 | 6.35 | 2.38 | 2.8 | 0.8 | ● | ○ | ○ | ○ | |
TCMT16T304-HF | 16 | 9.525 | 3.97 | 4.4 | 0.4 | ● | ○ | ○ | ○ | |
TCMT16T308-HF | 16 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ○ | ○ | ○ |
● 运行库存
○ 按订单生产
您的成功始于点击: 立即联系我们!