CY CARBIDE MFG. CO., LTD.

我们的精密研磨钻毛坯是按照严格的标准制作的,为钻头和其他切削工具的生产提供了卓越的精度。CYC的钻坯旨在满足高精度加工的严格要求,提供一致的尺寸精度和表面光洁度。这些毛坯有多种尺寸和几何形状,可确保各种应用的可靠性。


精密研磨钻头毛坯的规格

精密接地棒,3个x直径钻头,2个螺旋孔,带点、倒角和连接槽

Precision Ground Drill Blanks

型号: R2H03D3(30 °)

公制尺寸6mm至20mm直径h6公差


ltem编号外径Tol. h6L托尔。TK托尔。d托尔。变桨
(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)
R2H03D3-0600-0670PG60/-0.008670/ 1.52.40± 0.20.70± 0.0532.7
R2H03D3-0800-0805PG80/-0.00980.50/ 1.53.80± 0.21.00± 0.0543.5
R2H03D3-1000-0905PG100/-0.00990.50/ 1.54.50± 0.21.40± 0.0554.4
R2HO3D3-1200-1040PG120/-0.0111040/ 1.55.85± 0.21.40± 0.07565.0
R2H03D3-1400-1090PG140/-0.0111090/ 1.56.70± 0.261.75± 0.07576.2
R2H03D3-1600-1175PG160/-0.011117.50/ 1.57.90± 0.41.75± 0.07587.1
R2H03D3-1800-1255PG180/-0.011125.50/ 1.59.15± 0.42.00± 0.07598.0
R2H03D3-2000-1340PG200/-0.0131340/ 1.59.90± 0.502.00± 0.075108.8


型号: R2H05D3(30 °)

公制尺寸6mm至20mm直径h6公差


ltem编号外径Tol. h6L托尔。TK托尔。d托尔。变桨
(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)
R2H05D3-0600-0830PG60/-0.008830/ 1.52.40± 0.20.70± 0.0532.7
R2H05D3-0800-0925PG80/-0.00992.50/ 1.53.80± 0.21.00± 0.0543.5
R2H05D3-1000-1045PG100/-0.009104.50/ 1.54.50± 0.21.40± 0.0554.4
R2H05D3-1200-1200PG120/-0.0111200/ 1.55.85± 0.21.40± 0.07565.0
R2H05D3-1400-1265PG140/-0.011126.50/ 1.56.70± 0.261.75± 0.07576.2
R2H05D3-1600-1355PG160/-0.011135.50/ 1.57.90± 0.41.75± 0.07587.1
R2H05D3-1800-1455PG180/-0.011145.50/ 1.59.15± 0.42.00± 0.07598.0
R2H05D3-2000-1560PG200/-0.0131560/ 1.59.90± 0.502.00± 0.075108.8


型号: R2H08D3(30 °)

公制尺寸6mm至20mm直径h6公差


ltem编号
外径Tol. h6L托尔。TK托尔。d托尔。变桨
(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)
R2H08D3-0600-0980PG60/-0.008980/ 1.52.40± 0.20.70± 0.0532.7
R2H08D3-0800-1075PG80/-0.009107.50/ 1.53.80± 0.21.00± 0.0543.5
R2H08D3-0800-1175PG80/-0.009117.50/ 1.53.80± 0.21.00± 0.0543.5
R2HO8D3-1000-1355PG100/-0.009135.50/ 1.54.50± 0.21.40± 0.0554.4
R2H08D3-1200-1570PG120/-0.0111570/ 1.55.85± 0.21.40± 0.07565.0
R2H08D3-1400-1845PG140/-0.011184.50/ 1.56.70± 0.261.75± 0.07576.2
R2H08D3-1600-2065PG160/-0.011206.50/ 1.57.90± 0.41.75± 0.07587.1
R2H08D3-1800-2255PG180/-0.011225.50/ 1.59.15± 0.42.00± 0.07598.0
R2H08D3-2000-2470PG200/-0.0132470/ 1.59.90± 0.502.00± 0.075108.8


型号: R2H12D3(30 °)

公制尺寸6mm至20mm直径h6公差



ltem编号外径Tol. h6L托尔。TK托尔。d托尔。变桨
(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)
R2H12D3-0600-1225PG60/-0.008122.50/ 1.52.40± 0.20.70± 0.0532.7
R2H12D3-0800-1500PG80/-0.0091500/ 1.53.80± 0.21.00± 0.0543.5
R2H12D3-1000-1830PG100/-0.0091830/ 1.54.50± 0.21.40± 0.0554.4
R2H12D3-1200-208oPG120/-0.0112080/ 1.55.85± 0.21.40± 0.07565.0
R2H12D3-1400-2330PG140/-0.0112330/ 1.56.70± 0.261.75± 0.07576.2
R2H12D3-1600-2630PG160/-0.0112630/ 1.57.90± 0.41.75± 0.07587.1
R2H12D3-1800-2880PG180/-0.0112880/ 1.59.15± 0.42.00± 0.07598.0
R2H12D3-2000-3135PG200/-0.013313.50/ 1.59.90± 0.502.00± 0.075108.8


型号: R2H16D3(30 °)

公制尺寸6mm至16mm直径h6公差


ltem编号外径Tol. h6L托尔。TK托尔。d托尔。变桨
(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)
R2H16D3-0600-1400PG60/-0.0081400/ 1.52.40± 0.20.70± 0.0532.7
R2H16D3-0800-1750PG80/-0.0091750/ 1.53.80± 0.21.00± 0.0543.5
R2H16D3-1000-2060PG100/-0.0092060/ 1.54.50± 0.21.40± 0.0554.4
R2H16D3-1200-2470PG120/-0.0112470/ 1.55.85± 0.21.40± 0.07565.0
R2H16D3-1400-3010PG140/-0.0113010/ 1.56.70± 0.261.75± 0.07578.2
R2H16D3-1600-3400PG160/-0.0113400/ 1.57.90± 0.41.75± 0.07587.1


型号: R2H20D3(30 °)

公制尺寸6mm至16mm直径h6公差


ltem编号外径Tol. h6L托尔。TK托尔。d托尔。变桨
(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)(mm)
R2H20D3-0600-1580PG60/-0.0081580/ 1.52.40± 0.20.70± 0.0532.7
R2H20D3-0800-2000PG80/-0.0092000/ 1.53.80± 0.21.00± 0.0543.5
R2H20D3-1000-2400PG100/-0.0092400/ 1.54.50± 0.21.40± 0.0554.4
R2H20D3-1200-2890PG120/-0.0112890/ 1.55.85± 0.21.40± 0.07565.0
R2H20D3-1400-3570PG140/-0.0113570/ 1.56.70± 0.261.75± 0.07578.2
R2H20D3-1600-4040PG160/-0.0114040/ 1.57.90± 0.41.75± 0.07587.1
  • 以上数据为典型参数。

与CYC取得联系
与CYC取得联系

您的成功始于点击: 立即联系我们!

No.67, Yucheng Rd.(N), Kunshan, Jiangsu, China