我们的硬质合金锯尖是专门设计用于高速锯切操作。这些刀尖专为耐用性和精度而设计,可确保在各种材料 (包括金属,木材和复合材料) 上的出色切割性能。CYC的锯尖提供持久的锋利性和耐磨性,使其成为工业切割应用的重要组成部分。
等级 | 粘结剂 % | 晶粒尺寸 | 密度 | 硬度 | T.R.S | KIC | 美国代码 | ISO代码 | |
g/cm³ | HRA | HV10 | N/mm² | Mpa·m % | |||||
UK4 | 3.0 | 超细 | 15.15 | 94.2 | 2090 | 3000 | 6.8 | C4 | K01 |
UH5 | 3.0 | Uitrafine | 15.15 | 94.3 | 2120 | 2600 | 6.9 | C4 | K01 |
MH3 | 3.3 | UItrafine | 15.1 | 94.6 | 2175 | 2400 | 6.9 | C1 | K01 |
MH4 | 3.3 | 亚微米 | 15.2 | 94.6 | 2175 | 2400 | 6.6 | C4 | K05 |
MH6 | 5.0 | 亚微米 | 14.95 | 93.6 | 1950 | 2800 | 8.5 | C3 | K10 |
CF05-CR | 4.5 | 好 | 14.95 | 93.0 | 1820 | 3000 | 9.9 | C4 | K05 |
CF10 | 6.0 | 好 | 14.9 | 92.0 | 1630 | 3000 | 9.3 | C3 | K10 |
CF10R | 6.5 | 好 | 14.8 | 92.0 | 1630 | 2200 | 12.6 | C3 | K10 |
CF20A | 8.0 | 好 | 14.65 | 91.9 | 1620 | 3200 | 10.5 | C3 | K20 |
CK10X | 6.0 | 中等精细 | 14.9 | 91.3 | 1530 | 2100 | 11.8 | C3 | K10 |
CK15 | 7.0 | 中等精细 | 14.8 | 91.0 | 1490 | 2300 | 12.4 | C2 | K20 |
CK20 | 8.0 | 中等精细 | 14.7 | 90.2 | 1390 | 2500 | 14 | C2 | K20 |
CK30 | 9.0 | 中等精细 | 14.6 | 89.8 | 1340 | 2600 | C1 | K30 | |
CK40 | 12.0 | 中等精细 | 14.3 | 88.8 | 1340 | 2800 | 18.6 | C1 | K40 |
CT30 | 10.0 | 粗 | 14.45 | 87.8 | 1150 | 2800 | 19 | C1 | K30 |
等级 | 刨花板 | HDF | MDF | 硬木 | 软木 | 锯木厂 | 冬季Wooc |
UK4 | ★★★★ | ★★★★ | |||||
UH5 | ★★★★ | ★★★★ | |||||
MH3 | ★★★★ | ★★★★ | ★★★ | ||||
MH4 | ★★★ | ★★★★ | ★★★★ | ||||
MH6 | ★★ | ★★★ | ★★★★ | ||||
CF05-CR | ★★★★ | ||||||
CF10 | ★★★★ | ★★★ | |||||
CF10R | ★★★ | ★★★ | |||||
CF20A | ★★★★ | ||||||
CK10 | ★★★★ | ||||||
CK15 | ★★ | ★★★★ | |||||
CK20 | ★★★ | ★★★★ | |||||
CK30 | ★ | ★★★★ | |||||
CK40 | ★★ | ★★★★ | |||||
CT30 | ★★★★ |
备注
★中等★★OK★★★很好★★★★优秀
类型 | L | T | WMax | α ° | β ° | 右 | 预钎焊选项 | ||
mm | mm | mm | |||||||
A4020-W | 4 | 2 | 3.5 | 20 | 70 | 0.5 | |||
A4516-W | 4.5 | 0.6 | 3.5 | 20 | 60 | C0.5 | |||
A5015-W | 5 | 1.5 | 3.5 | 15 | 70 | 0.4 | |||
A5515-W | 5.5 | 1.5 | 3.5 | 15 | 70 | 0.4 | |||
A5517-W | 5.5 | 1.7 | 3.5 | 15 | 70 | 0.4 | |||
A5520-W | 5.5 | 2 | 4 | 20 | 70 | 0.5 | |||
A5525-W | 5.5 | 2.5 | 4 | 15 | 60 | 0.5 | |||
A6018-W | 6 | 1.8 | 4 | 15 | 70 | 0.5 | |||
A6020-W | 6 | 2 | 4 | 20 | 70 | 0.5 | |||
A6518-W | 6.5 | 1.8 | 4 | 20 | 70 | 0.5 | √ | ||
A6520-W | 6.5 | 2 | 4 | 20 | 70 | 0.5 | √ | ||
A6523-W | 6.5 | 2.3 | 4 | 25 | 70 | 0.5 | √ | ||
A7020-W | 7 | 2 | 4 | 20 | 70 | 0.5 | √ | ||
A7523-W | 7.5 | 2.3 | 4 | 30 | 70 | 0.5 | √ | ||
A8025-W | 8 | 2.5 | 4.5 | 30 | 70 | 0.5 | √ | ||
A8027-W | 8 | 2.7 | 4.5 | 20 | 70 | 0.5 | √ | ||
A8528-W | 8.5 | 2.8 | 5 | 30 | 70 | 0.5 | √ | ||
A9025-W | 9 | 2.5 | 630 | 70 | 0.5 | √ | |||
A9028-W | 9 | 2.8 | 6 | 30 | 70 | 0.5 | √ | ||
A9528-W | 9.5 | 2.8 | 6 | 30 | 70 | 0.5 | √ | ||
A9530-W | 9.5 | 3 | 6 | 30 | 70 | 0.5 | √ | ||
A10024-W | 10 | 2.4 | 6 | 30 | 70 | 0.5 | √ | ||
A10028-W | 10 | 2.8 | 6 | 30 | 70 | 0.5 | √ | ||
A10525-W | 10.5 | 2.5 | 7 | 30 | 70 | 0.5 | √ | ||
A10528-W | 10.5 | 2.8 | 10 | 30 | 70 | 0.5 | √ | ||
A10530-W | 10.5 | 3 | 10 | 30 | 70 | 0.5 | √ | ||
A10535-W | 10.5 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
A10735-W | 10.7 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
A11540-W | 11.5 | 4 | 10 | 30 | 70 | 0.5 | √ | ||
A12035-W | 12 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
A12535-W | 12.5 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
A13040-W | 13 | 4 | 10 | 30 | 70 | 0.5 | √ | ||
A14035-W | 14 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
B4020-W | 4 | 2 | 3.5 | 20 | 70 | 0.5 | |||
B4516-W | 4.5 | 1.6 | 3.5 | 20 | 60 | C0.5 | |||
B5015-W | 5 | 3.5 | 15 | 70 | 0.4 | ||||
B5515-W | 5.5 | 1.5 | 3.5 | 15 | 70 | 0.4 | |||
B5517-W | 5.5 | 1.7 | 3.5 | 15 | 70 | 0.4 | |||
B5520-W | 5.5 | 2 | 4 | 20 | 70 | 0.5 | |||
B5525-W | 5.5 | 2.5 | 4 | 15 | 60 | 0.5 | |||
B6018-W | 6 | 1.8 | 4 | 15 | 70 | 0.5 | |||
B6020-W | 6 | 2 | 4 | 20 | 70 | 0.5 | |||
B6518-W | 6.5 | 1.8 | 4 | 20 | 70 | 0.5 | √ | ||
B6520-W | 6.5 | 2 | 4 | 20 | 70 | 0.5 | √ | ||
B6523-W | 6.5 | 2.3 | 4 | 25 | 70 | 0.5 | √ | ||
B7020-W | 7 | 2 | 4 | 20 | 70 | 0.5 | √ | ||
B7023-W | 7 | 2.3 | 4 | 25 | 70 | 0.5 | √ | ||
B7523-W | 7.5 | 2.3 | 4.5 | 30 | 70 | 0.5 | √ | ||
B7525-W | 7.5 | 2.5 | 4.5 | 30 | 70 | 0.5 | √ | ||
B8023-W | 8 | 2.3 | 4.5 | 25 | 70 | 0.5 | √ | ||
B8025-W | 8 | 2.5 | 4.5 | 30 | 70 | 0.5 | √ | ||
B8027-W | 8 | 2.7 | 4.5 | 20 | 70 | 0.5 | √ | ||
B8525-W | 8.5 | 2.5 | 4.5 | 30 | 70 | 0.5 | √ | ||
B8528-W | 8.5 | 2.8 | 5 | 30 | 70 | 0.5 | √ | ||
B9025-W | 9 | 2.5 | 6 | 30 | 70 | 0.5 | √ | ||
B9028-W | 9 | 2.8 | 6 | 30 | 70 | 0.5 | √ | ||
B9030-W | 9 | 3 | 6 | 30 | 60 | 0.5 | √ | ||
B9525-W | 9.5 | 2.5 | 6 | 30 | 60 | 0.5 | √ | ||
B9530-W | 9.5 | 3 | 6 | 30 | 70 | 0.5 | √ | ||
B10024-W | 10 | 2.4 | 6 | 30 | 70 | 0.5 | √ | ||
B10028-W | 10 | 2.8 | 6 | 30 | 70 | 0.5 | √ | ||
B10525-W | 10.5 | 2.5 | 7 | 30 | 70 | 0.5 | √ | ||
B10528-W | 10.5 | 2.8 | 10 | 30 | 70 | 0.5 | √ | ||
B10530-W | 10.5 | 3 | 10 | 30 | 70 | 0.5 | √ | ||
B10535-W | 10.5 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
B10735-W | 10.7 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
B11540-W | 11.5 | 4 | 10 | 30 | 70 | 0.5 | √ | ||
B12035-W | 12 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
B12535-W | 12.5 | 3.5 | 10 | 30 | 70 | 0.5 | √ | ||
B13040-W | 13 | 4 | 10 | 30 | 70 | 0.5 | √ | ||
B14035-W | 14 | 3.5 | 10 | 30 | 70 | 0.5 | √ |
非标准规格和等级可根据要求提供。
类型 | L | T | W最大值 | α ° | 预钎焊选项 | |||
英寸 | 英寸 | lnch | ||||||
WA | 0.250 | 0.062 | 0.215 | 30 | √ | |||
世行 | 0.281 | 0.078 | 0.312 | 30 | √ | |||
WC | 0.281 | 0.093 | 0.250 | 30 | √ | |||
WD | 0.312 | 0.093 | 0.312 | 30 | √ | |||
我们 | 0.375 | 0.093 | 0.375 | 30 | √ | |||
WF | 0.500 | 0.125 | 0.375 | 30 | √ | |||
工作组 | 0.375 | 0.125 | 0.750 | 30 | √ | |||
WH | 0.344 | 0.125 | 0.300 | 30 | √ | |||
WQ | 0.375 | 0.156 | 0.375 | 30 | √ |
类型 | L | T | W最大值 | a ° | β ° | 预钎焊选项 |
英寸 | 英寸 | 英寸 | ||||
CWB | 0.281 | 0.078 | 0.120 | 30 | 60 | √ |
CWD | 0.312 | 0.093 | 0.312 | 30 | 60 | √ |
CWE | 0.375 | 0.093 | 0.375 | 30 | 60 | √ |
CWF | 0.500 | 0.125 | 0.650 | 30 | 60 | √ |
CWG | 0.375 | 0.125 | 0.500 | 30 | 60 | √ |
CWH | 0.344 | 0.125 | 0.300 | 30 | 60 | √ |
CWQ | 0.375 | 0.156 | 0.300 | 30 | 60 | √ |
CWR | 0.541 | 0.125 | 0.500 | 30 | 70 | √ |
CWX | 0.435 | 0.126 | 0.500 | 35 | 67 | √ |
类型 | L | T | W | a ° | β ° | 预钎焊选项 |
英寸 | 英寸 | 英寸 | ||||
CWD-7135-L/右 | 0.312 | 0.093 | 0.135 | 30 | 60 | √ |
CWD-7150-L/右 | 0.312 | 0.093 | 0.150 | 30 | 60 | √ |
CWD-7165-L/右 | 0.312 | 0.093 | 0.165 | 30 | 60 | √ |
CWD-7170-L/右 | 0.312 | 0.093 | 0.170 | 30 | 60 | √ |
CWD-7180-L/右 | 0.312 | 0.093 | 0.180 | 30 | 60 | √ |
CWD-7185-L/右 | 0.312 | 0.093 | 0.185 | 30 | 60 | √ |
CWD-7200-L/右 | 0.312 | 0.093 | 0.200 | 30 | 60 | √ |
CWD-7215-L/右 | 0.312 | 0.093 | 0.215 | 30 | 60 | √ |
CWD-7220-L/右 | 0.312 | 0.093 | 0.220 | 30 | 60 | √ |
CWD-7230-L/右 | 0.312 | 0.093 | 0.230 | 30 | 60 | √ |
CWD-7250-L/右 | 0.312 | 0.093 | 0.250 | 30 | 60 | √ |
CWD-7265-L/右 | 0.312 | 0.093 | 0.265 | 30 | 60 | √ |
CWD-7270-1/右 | 0.312 | 0.093 | 0.270 | 30 | 60 | √ |
CWE-7165-L/右 | 0.375 | 0.093 | 0.165 | 30 | 60 | √ |
CWE-7170-L/右 | 0.375 | 0.093 | 0.170 | 30 | 60 | √ |
CWE-7180-L/右 | 0.375 | 0.093 | 0.180 | 30 | 60 | √ |
CWE-7185-L/右 | 0.375 | 0.093 | 0.185 | 30 | 60 | √ |
CWE-7200-L/右 | 0.375 | 0.093 | 0.200 | 30 | 60 | √ |
CWE-7215-左/右 | 0.375 | 0.093 | 0.215 | 30 | 60 | √ |
CWE-7220-L/右 | 0.375 | 0.093 | 0.220 | 30 | 60 | √ |
CWE-7230-L/右 | 0.375 | 0.093 | 0.230 | 30 | 60 | √ |
CWE-7250-L/右 | 0.375 | 0.093 | 0.250 | 30 | 60 | √ |
CWE-7265-L/右 | 0.375 | 0.095 | 0.265 | 30 | 60 | √ |
CWE-7270-L/右 | 0.375 | 0.093 | 0.270 | 30 | 60 | √ |
CWE-7290-L/右 | 0.375 | 0.093 | 0.290 | 30 | 60 | √ |
CWF-7230-L/右 | 0.500 | 0.125 | 0.230 | 30 | 60 | √ |
CWF-7250-L/右 | 0.500 | 0.125 | 0.250 | 30 | 60 | √ |
CWF-7280-L/右 | 0.500 | 0.125 | 0.280 | 30 | 60 | √ |
CWF-7290-L/右 | 0.500 | 0.125 | 0.290 | 30 | 60 | √ |
CWF-7300-L/右 | 0.500 | 0.125 | 0.300 | 30 | 60 | √ |
CWG-7150-L/右 | 0.375 | 0.125 | 0.150 | 30 | 60 | √ |
CWG-7160-L/右 | 0.375 | 0.125 | 0.160 | 30 | 60 | √ |
CWG-7180-LR | 0.375 | 0.125 | 0.180 | 30 | 60 | √ |
CWG-7200-L/右 | 0.375 | 0.125 | 0.200 | 30 | 60 | √ |
CWG-7215-L/右 | 0.375 | 0.125 | 0.215 | 30 | 60 | √ |
CWG-7220-L/右 | 0.375 | 0.125 | 0.220 | 30 | 60 | √ |
CWG-7230-L/右 | 0.375 | 0.125 | 0.230 | 30 | 60 | √ |
CWG-7240-L/右 | 0.375 | 0.125 | 0.240 | 30 | 60 | √ |
CWG-7250-R/升 | 0.375 | 0.125 | 0.250 | 30 | 60 | √ |
CWG-7265-L/右 | 0.375 | 0.125 | 0.265 | 30 | 60 | √ |
CWG-7270-LR | 0.38 | 0.130 | 0.270 | 30 | 60 | √ |
CWG-7280-1/右 | 0.375 | 0.125 | 0.280 | 30 | 60 | √ |
CWG-7290-L/右 | 0.375 | 0.125 | 0.290 | 30 | 60 | √ |
CWG-7300-L/右 | 0.375 | 0.125 | 0.300 | 30 | 60 | √ |
CWG-7360-L/右 | 0.375 | 0.125 | 0.360 | 30 | 60 | √ |
非标准规格和等级可根据要求提供。
类型 | L | T | W | α ° | β ° | V-顶部 ° | 预钎焊选项 | |
英寸 | 英寸 | 英寸 | ||||||
CWDV-7150 | 0.312 | 0.095 | 0.150 | 30 | 60 | 90 | √ | |
CWDV-7185 | 0.312 | 0.095 | 0.185 | 30 | 60 | 90 | √ | |
CWDV-7185-100 ° | 0.312 | 0.095 | 0.185 | 30 | 60 | 100 | √ | |
CWDV-7200 | 0.312 | 0.095 | 0.200 | 30 | 60 | 90 | √ | |
CWDV-7230 | 0.312 | 0.093 | 0.230 | 30 | 60 | 100 | √ | |
CWEV-7110 | 0.375 | 0.097 | 0.110 | 22 | 60 | 100 | √ | |
CWEV-7170 | 0.375 | 0.097 | 0.170 | 22 | 60 | 100 | √ | |
CWEV-7180 | 0.375 | 0.095 | 0.180 | 30 | 60 | 90 | √ | |
CWEV-7200 | 0.375 | 0.095 | 0.200 | 30 | 60 | 90 | √ | |
CWEV-7200-100 ° | 0.375 | 0.097 | 0.200 | 22 | 60 | 100 | √ | |
CWEV-7210 | 0.375 | 0.097 | 0.210 | 22 | 60 | 100 | √ | |
CWEV-7220 | 0.375 | 0.097 | 0.220 | 22 | 60 | 100 | √ | |
CWEV-7230 | 0.375 | 0.095 | 0.230 | 30 | 60 | 90 | √ | |
CWEV-7230-22 ° | 0.375 | 0.097 | 0.230 | 22 | 60 | 90 | √ | |
CWEV-7250 | 0.375 | 0.095 | 0.250 | 30 | 60 | 90 | √ | |
CWEV-7260 | 0.375 | 0.097 | 0.260 | 22 | 60 | 00 | √ | |
CWEV-7290 | 0.375 | 0.093 | 0.290 | 30 | 60 | 100 | √ | |
CWFV-7130 | 0.500 | 0.125 | 0.130 | 30 | 60 | 90 | √ | |
CWFV-7150 | 0.500 | 0.125 | 0.150 | 30 | 60 | 90 | √ | |
CWFV-7170 | 0.500 | 0.125 | 0.170 | 30 | 60 | 90 | √ | |
CWFV-7200 | 0.500 | 0.125 | 0.200 | 30 | 60 | 90 | √ | |
CWFV-7220 | 0.500 | 0.125 | 0.220 | 30 | 60 | 90 | √ | |
CWFV-7230 | 0.500 | 0.125 | 0.230 | 30 | 60 | 100 | √ | |
CWFV-7240 | 0.500 | 0.125 | 0.240 | 30 | 60 | 90 | √ | |
CWFV-7250 | 0.500 | 0.125 | 0.250 | 30 | 60 | 90 | √ | |
CWFV-7260 | 0.500 | 0.125 | 0.260 | 30 | 60 | 90 | √ | |
CWFV-7270 | 0.500 | 0.125 | 0.270 | 30 | 60 | 100 | √ | |
CWGV-7150 | 0.375 | 0.125 | 0.150 | 30 | 60 | 90 | √ | |
CWGV-7170 | 0.375 | 0.125 | 0.170 | 30 | 60 | 90 | √ | |
CWGV-7200 | 0.375 | 0.125 | 0.200 | 30 | 60 | 90 | √ | |
CWGV-7220 | 0.375 | 0.125 | 0.220 | 30 | 60 | 90 | √ | |
CWGV-7230 | 0.375 | 0.125 | 0.230 | 30 | 60 | 90 | √ | |
CWGV-7240 | 0.375 | 0.125 | 0.240 | 30 | 60 | 90 | √ | |
CWGV-7250 | 0.375 | 0.125 | 0.250 | 30 | 60 | 90 | √ | |
CWGV-7260 | 0.375 | 0.125 | 0.260 | 30 | 60 | 90 | √ | |
CWGV-7270 | 0.375 | 0.125 | 0.270 | 30 | 60 | 90 | √ | |
CWHV-7200 | 0.344 | 0.125 | 0.200 | 30 | 60 | 90 | √ |
非标准规格和等级可根据要求提供。
类型 | L | T | W | α ° | β ° | Y ° | T1 | R/C |
mm | mm | mm | ||||||
CFT-7205 | 9.525 | 3.023 | 5.207 | 30 | 45 | 2.083 | C0.763X53 ° | |
CFT-7230 | 9.525 | 3.404 | 5.842 | 20 | 45 | 1.575 | C0.762Y5 | |
HT56205-2.8 | 5.60 | 2.05 | 2.80 | 25 | 60 | 3 | 1.20 | C0.4 |
HT7519-3.0 | 7.50 | 1.90 | 3.00 | 25 | 70 | 4 | 1.10 | C0.5 |
HT8026-3.5 | 8.00 | 2.60 | 3.50 | 25 | 70 | 4 | 1.30 | 0.5 |
HT8026-3.7 | 8.00 | 2.60 | 3.70 | 25 | 70 | 4 | 1.30 | 0.5 |
HT8525-5.0 | 8.50 | 2.50 | 5.00 | 25 | 70 | 4 | 1.30 | 0.5 |
HT10525-35 | 10.50 | 2.50 | 3.50 | 25 | 70 | 4 | 1.30 | 0.5 |
HT10525-5.0 | 10.50 | 2.50 | 5.00 | 25 | 70 | 4 | 1.30 | 0.5 |
HT10526-3.7 | 10.50 | 2.60 | 3.70 | 25 | 70 | 4 | 1.30 | 0.5 |
HT10537-3.7 | 10.50 | 2.70 | 3.70 | 20 | 60 | 4 | 1.10 | C0.5 |
非标准规格和等级可根据要求提供。
您的成功始于点击: 立即联系我们!